<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Section &#124; Info</title>
	<atom:link href="http://sportsection.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsection.info</link>
	<description>Hottest Sport News Today</description>
	<lastBuildDate>Fri, 16 Mar 2012 08:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes Mellitus, Taken Our Nephew Life</title>
		<link>http://sportsection.info/2012/03/diabetes-mellitus-taken-our-nephew-life/</link>
		<comments>http://sportsection.info/2012/03/diabetes-mellitus-taken-our-nephew-life/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:23:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Healthy Life]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=883</guid>
		<description><![CDATA[Last Month, I have my cousin Passed Away. She was only 13. It’s a pity, that the clever and healthy girl left us too soon. We don’t ever imagine this. That’s happen too fast. a week before she got thypoid. After some necessary treatment, doctor said that she was okay to going back to dormitory. [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/03/diabetes-mellitus-taken-our-nephew-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo : Tire Management is Crucial in 2012 season</title>
		<link>http://sportsection.info/2012/03/lorenzo-tire-management-is-crucial-in-2012-season/</link>
		<comments>http://sportsection.info/2012/03/lorenzo-tire-management-is-crucial-in-2012-season/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:11:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Moto GP]]></category>
		<category><![CDATA[Lorenzo]]></category>
		<category><![CDATA[Spies]]></category>
		<category><![CDATA[Yamaha Racing]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=877</guid>
		<description><![CDATA[Jerez &#8211; Yamaha rider Jorge Lorenzo, was convinced that the tire is an important factor for the success of a rider in the MotoGP 2012 season, which is the prime engine of 1,000 cc era. He said the rider who can save the tires as long as possible, be confirmed as the winner. Lorenzo said [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/03/lorenzo-tire-management-is-crucial-in-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP 2012 Prediction After Sepang Result</title>
		<link>http://sportsection.info/2012/03/motogp-2012-prediction-after-sepang-result/</link>
		<comments>http://sportsection.info/2012/03/motogp-2012-prediction-after-sepang-result/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:00:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Moto GP]]></category>
		<category><![CDATA[Sepang 2012]]></category>
		<category><![CDATA[Sepang GP]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=872</guid>
		<description><![CDATA[Jorge Optimistic Sepang, Kompas.com &#8211; Spaniard, Jorge Lorenzo, was convinced that the new Yamaha YZR-M1 1000 cc engine would be the most serious challenger to the Honda and Casey Stoner, the 2012 MotoGP. The statement asked after seeing the results of the official test at Sepang, Malaysia on Wednesday (02.29.12). Admittedly, the Honda is very [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/03/motogp-2012-prediction-after-sepang-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Score?  Indonesia 0 &#8211; Bahrain 10</title>
		<link>http://sportsection.info/2012/03/what-a-score-indonesia-0-bahrain-10/</link>
		<comments>http://sportsection.info/2012/03/what-a-score-indonesia-0-bahrain-10/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:46:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=863</guid>
		<description><![CDATA[Host Bahrain humiliated Indonesia in the worst defeat in the latter soccer team’s history with a 10-0 wipe-out in a 2014 World Cup qualifying match in Manama on Wednesday. Indonesia started their dismal performance with goalkeeper Samsidar being handed a red card by the referee after fouling Ismael Abdullatif in the penalty box in the [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/03/what-a-score-indonesia-0-bahrain-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Firmly on Top</title>
		<link>http://sportsection.info/2012/02/city-firmly-on-top/</link>
		<comments>http://sportsection.info/2012/02/city-firmly-on-top/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:49:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=854</guid>
		<description><![CDATA[London &#8211; Manchester City now five points clear over United at the top of the Premier League with victory over Blackburn on Saturday, while Chelsea beat Bolton to relieve the pressure on manager Andre Villas-Boas. With the second ranked team, City took full opportunities for their opponents, to put pressure on rivals, Manchester United who [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/02/city-firmly-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Lost to Ajax, but still, go to Round 16</title>
		<link>http://sportsection.info/2012/02/manchester-lost-to-ajax-but-still-go-to-round-16/</link>
		<comments>http://sportsection.info/2012/02/manchester-lost-to-ajax-but-still-go-to-round-16/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:59:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Ajax Amsterdam]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=849</guid>
		<description><![CDATA[MANCHESTER &#8211; Manchester United surrender to Ajax Amsterdam with the final score of 1-2 on the second leg 32 of the Europa League at Old Trafford on Thursday (2/23/2012). Even so, they are going advance to 16 round as the first leg they win&#160; 2-0. Javier Hernandez scored for Manchester United in the sixth minute. [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/02/manchester-lost-to-ajax-but-still-go-to-round-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Beaten by Napoli with 3-1 score</title>
		<link>http://sportsection.info/2012/02/chelsea-beaten-by-napoli-with-3-1-score/</link>
		<comments>http://sportsection.info/2012/02/chelsea-beaten-by-napoli-with-3-1-score/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:24:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=844</guid>
		<description><![CDATA[Naples &#8211; Naples performed dominated in the first leg of Champions League round 16 that took place at Napoli&#8217;s home, San Paolo stadium, Wednesday (22/2). Napoli 2-1 advantage at the end of the first half had widened after Cavezzi score to make Napoli a 3-1 advantage. Left behind 1-0 in the 27th minute from Chelsea,&#160; [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/02/chelsea-beaten-by-napoli-with-3-1-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muhammad Ali Birthday</title>
		<link>http://sportsection.info/2012/02/muhammad-ali-birthday/</link>
		<comments>http://sportsection.info/2012/02/muhammad-ali-birthday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:40:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Muhammad Ali]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=839</guid>
		<description><![CDATA[Muhammad Ali celebrates his 70th birthday in his hometown of Louisville, Kentucky,United States. Party held at the Ali Center building in the middle of last month&#8217;s runs lively. About 700 people attended to congratulated the three times winner of the heavyweight world title . &#8220;Ali, Ali, Ali &#8230;.&#8221; guest screams shook the building of six [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/02/muhammad-ali-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Teves Finally Say Sorry</title>
		<link>http://sportsection.info/2012/02/carlos-teves-finally-say-sorry/</link>
		<comments>http://sportsection.info/2012/02/carlos-teves-finally-say-sorry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:05:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Carlos Teves]]></category>
		<category><![CDATA[Mancini]]></category>
		<category><![CDATA[Sorry for Tevez]]></category>

		<guid isPermaLink="false">http://sportsection.info/?p=834</guid>
		<description><![CDATA[Once in obscurity for about five months, Carlos Tevez finally decided to start a new step. The Argentina striker say sorry for his actions in recent months. Almost a week ago since his return to Manchester, Tevez still has not met the fate of clarity. But on February 21, the Argentine striker was finally starting [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2012/02/carlos-teves-finally-say-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Caricatures of Football Player for Charity</title>
		<link>http://sportsection.info/2010/06/32-caricatures-of-football-player-for-charity/</link>
		<comments>http://sportsection.info/2010/06/32-caricatures-of-football-player-for-charity/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:38:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[32 Football Player for Charity World Cup 2010 Quince Elliott]]></category>

		<guid isPermaLink="false">http://sportsection.info/2010/06/32-caricatures-of-football-player-for-charity/</guid>
		<description><![CDATA[Quince Elliott is an illustrator, animator, and children&#8217;s entertainers from London &#8211; United Kingdom, which also support Luton&#160; football club, really love drawing, love football and want to give something to others. For this 2010 World Cup event, he drew 32 caricatures of football players from 32 countries participating the World Cup 2010 this time [...]]]></description>
		<wfw:commentRss>http://sportsection.info/2010/06/32-caricatures-of-football-player-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

